Website Created by KFTO |
Gum Family Tree |
|
---|
Frances Lucille Neff - James Edmund Reynolds - Herd
Residences1929 - Bath County, Virginia | 1930 - Millboro, Bath, Virginia 1940 - Millboro, Bath, Virginia |
|
|
---|
James Edmund Reynolds - Age (81y 10m 11d) | ||
23 Dec 1925 - 4 Nov 2007 | ||
230-26-8149 | ||
Covington, Alleghany, Virginia | ||
Salem, Culpeper, Virginia | ||
Bethel Cemetery - Eagle Rock, Virginia , USA | ||
Roanoke Times - 6 Nv 2007 | ||
9 Jul 1946 - Alleghany County, Virginia | ||
Loyd A. Reynolds & Susan E. Stone |
Herd | ||
|
---|
Children
Martha Lee Reynolds - 19 Jun 1947 - Last Updated - 28 Jan 2021 |
|
---|